NBA年度抄截王 Steals Leaders 2020-2021
吉米.巴特勒,效力於邁阿密熱火隊,2020-2021賽季共出賽52場比賽中,以平均每場2.1次抄截領先全聯盟。
Playing for the Miami Heat, Jimmy Butler led the NBA with an average of 2.1 steals in 52 games.
NBA戰績排名吉米.巴特勒,效力於邁阿密熱火隊,2020-2021賽季共出賽52場比賽中,以平均每場2.1次抄截領先全聯盟。
Playing for the Miami Heat, Jimmy Butler led the NBA with an average of 2.1 steals in 52 games.
NBA戰績排名NBA抄截排行榜前50名球員名單
排名 | 球員 | 球隊 | 平均抄截 | 總抄截 | 出賽場次 |
---|---|---|---|---|---|
1 | Jimmy Butler | Heat | 2.1 | 108 | 52 |
2 | T.J. McConnell | Pacers | 1.9 | 128 | 69 |
3 | Fred VanVleet | Raptors | 1.7 | 87 | 52 |
4 | Draymond Green | Warriors | 1.7 | 105 | 63 |
5 | Jrue Holiday | Bucks | 1.6 | 96 | 59 |
6 | Matisse Thybulle | 76ers | 1.6 | 105 | 65 |
7 | Ben Simmons | 76ers | 1.6 | 93 | 58 |
8 | Delon Wright | 2 teams | 1.6 | 101 | 63 |
9 | LaMelo Ball | Hornets | 1.6 | 81 | 51 |
10 | Kawhi Leonard | Clippers | 1.6 | 81 | 52 |
11 | Dejounte Murray | Spurs | 1.5 | 101 | 67 |
12 | De’Aaron Fox | Kings | 1.5 | 87 | 58 |
13 | Lonzo Ball | Pelicans | 1.5 | 82 | 55 |
14 | Robert Covington | Trail Blazers | 1.4 | 101 | 70 |
15 | Ricky Rubio | Timberwolves | 1.4 | 98 | 68 |
16 | Chris Paul | Suns | 1.4 | 99 | 70 |
17 | Kyrie Irving | Nets | 1.4 | 76 | 54 |
18 | Mike Conley | Jazz | 1.4 | 70 | 51 |
19 | Russell Westbrook | Wizards | 1.4 | 89 | 65 |
20 | Danny Green | 76ers | 1.3 | 92 | 69 |
21 | Tyrese Haliburton | Kings | 1.3 | 77 | 58 |
22 | Nikola Jokic | Nuggets | 1.3 | 95 | 72 |
23 | Terry Rozier | Hornets | 1.3 | 87 | 69 |
24 | Jaylen Brown | Celtics | 1.2 | 72 | 58 |
25 | Domantas Sabonis | Pacers | 1.2 | 76 | 62 |
26 | Stephen Curry | Warriors | 1.2 | 77 | 63 |
26 | Darius Garland | Cavaliers | 1.2 | 66 | 54 |
28 | Kyle Anderson | Grizzlies | 1.2 | 84 | 69 |
29 | Facundo Campazzo | Nuggets | 1.2 | 79 | 65 |
30 | Jae’Sean Tate | Rockets | 1.2 | 85 | 70 |
31 | Kevin Huerter | Hawks | 1.2 | 82 | 69 |
31 | Norman Powell | 2 teams | 1.2 | 82 | 69 |
33 | Giannis Antetokounmpo | Bucks | 1.2 | 72 | 61 |
34 | Bam Adebayo | Heat | 1.2 | 75 | 64 |
34 | Jayson Tatum | Celtics | 1.2 | 75 | 64 |
36 | Dillon Brooks | Grizzlies | 1.2 | 78 | 67 |
37 | De’Anthony Melton | Grizzlies | 1.2 | 60 | 52 |
38 | Bradley Beal | Wizards | 1.2 | 69 | 60 |
39 | Paul George | Clippers | 1.1 | 62 | 54 |
40 | Dennis Schroder | Lakers | 1.1 | 70 | 61 |
41 | Pascal Siakam | Raptors | 1.1 | 64 | 56 |
42 | Raul Neto | Wizards | 1.1 | 73 | 64 |
43 | Anthony Edwards | Timberwolves | 1.1 | 82 | 72 |
44 | Kelly Olynyk | 2 teams | 1.1 | 79 | 70 |
45 | Alex Caruso | Lakers | 1.1 | 64 | 58 |
46 | Nerlens Noel | Knicks | 1.1 | 70 | 64 |
47 | Donte DiVincenzo | Bucks | 1.1 | 72 | 66 |
48 | Khris Middleton | Bucks | 1.1 | 74 | 68 |
48 | Thaddeus Young | Bulls | 1.1 | 74 | 68 |
50 | P.J. Washington | Hornets | 1.1 | 69 | 64 |
NBA 2020-2021常規賽-球員攻守數據排行榜
項目 | 球員 | 球隊 | 數據 | TOP50 |
---|---|---|---|---|
得分王 | Stephen Curry | Warriors | 32.0 | 得分排行榜 |
助攻王 | Russell Westbrook | Wizards | 11.7 | 助攻排行榜 |
籃板王 | Clint Capela | Hawks | 14.3 | 籃板排行榜 |
抄截王 | Jimmy Butler | Heat | 2.1 | 抄截排行榜 |
封阻王 | Myles Turner | Pacers | 3.4 | 封阻排行榜 |