NBA年度得分王 Points Leaders 2020-2021
史蒂芬.柯瑞,效力於金州勇士隊,2020-2021賽季共出賽61場比賽中,以平均每場獲32.0分領先全聯盟。
Playing for the Golden State Warriors, Stephen Curry led the NBA with an average of 32.0 points in 63 games.
NBA戰績排名史蒂芬.柯瑞,效力於金州勇士隊,2020-2021賽季共出賽61場比賽中,以平均每場獲32.0分領先全聯盟。
Playing for the Golden State Warriors, Stephen Curry led the NBA with an average of 32.0 points in 63 games.
NBA戰績排名NBA得分排行榜前50名球員名單
排名 | 球員 | 球隊 | 平均得分 | 總分 | 出賽場次 |
---|---|---|---|---|---|
1 | Stephen Curry | Warriors | 32.0 | 2,015 | 63 |
2 | Bradley Beal | Wizards | 31.3 | 1,878 | 60 |
3 | Damian Lillard | Trail Blazers | 28.8 | 1,928 | 67 |
4 | Joel Embiid | 76ers | 28.5 | 1,451 | 51 |
5 | Giannis Antetokounmpo | Bucks | 28.1 | 1,717 | 61 |
6 | Luka Doncic | Mavericks | 27.7 | 1,830 | 66 |
7 | Zach LaVine | Bulls | 27.4 | 1,591 | 58 |
8 | Zion Williamson | Pelicans | 27.0 | 1,647 | 61 |
9 | Kyrie Irving | Nets | 26.9 | 1,451 | 54 |
10 | Jayson Tatum | Celtics | 26.4 | 1,692 | 64 |
11 | Donovan Mitchell | Jazz | 26.4 | 1,401 | 53 |
12 | Nikola Jokic | Nuggets | 26.4 | 1,898 | 72 |
13 | Devin Booker | Suns | 25.6 | 1,712 | 67 |
14 | Trae Young | Hawks | 25.3 | 1,594 | 63 |
15 | De’Aaron Fox | Kings | 25.2 | 1,461 | 58 |
16 | Kawhi Leonard | Clippers | 24.8 | 1,292 | 52 |
17 | Jaylen Brown | Celtics | 24.7 | 1,430 | 58 |
18 | Collin Sexton | Cavaliers | 24.3 | 1,460 | 60 |
19 | Julius Randle | Knicks | 24.1 | 1,712 | 71 |
20 | Brandon Ingram | Pelicans | 23.8 | 1,450 | 61 |
21 | Nikola Vucevic | 2 teams | 23.4 | 1,639 | 70 |
22 | Paul George | Clippers | 23.3 | 1,259 | 54 |
23 | Jerami Grant | Pistons | 22.3 | 1,205 | 54 |
24 | Russell Westbrook | Wizards | 22.2 | 1,445 | 65 |
25 | DeMar DeRozan | Spurs | 21.6 | 1,316 | 61 |
26 | Jimmy Butler | Heat | 21.5 | 1,116 | 52 |
27 | Pascal Siakam | Raptors | 21.4 | 1,196 | 56 |
28 | Malcolm Brogdon | Pacers | 21.2 | 1,186 | 56 |
29 | Terry Rozier | Hornets | 20.4 | 1,407 | 69 |
30 | Khris Middleton | Bucks | 20.4 | 1,385 | 68 |
31 | Domantas Sabonis | Pacers | 20.3 | 1,260 | 62 |
32 | Fred VanVleet | Raptors | 19.6 | 1,019 | 52 |
33 | Tobias Harris | 76ers | 19.5 | 1,210 | 62 |
34 | Anthony Edwards | Timberwolves | 19.3 | 1,392 | 72 |
35 | Ja Morant | Grizzlies | 19.1 | 1,204 | 63 |
36 | Michael Porter Jr. | Nuggets | 19.0 | 1,162 | 61 |
37 | Bam Adebayo | Heat | 18.7 | 1,197 | 64 |
38 | Norman Powell | 2 teams | 18.6 | 1,283 | 69 |
39 | Andrew Wiggins | Warriors | 18.6 | 1,320 | 71 |
40 | Jordan Clarkson | Jazz | 18.4 | 1,251 | 68 |
41 | Jrue Holiday | Bucks | 17.7 | 1,046 | 59 |
42 | John Collins | Hawks | 17.6 | 1,111 | 63 |
43 | RJ Barrett | Knicks | 17.6 | 1,264 | 72 |
44 | Darius Garland | Cavaliers | 17.4 | 941 | 54 |
45 | Dillon Brooks | Grizzlies | 17.2 | 1,151 | 67 |
46 | Jonas Valanciunas | Grizzlies | 17.1 | 1,058 | 62 |
47 | Bojan Bogdanovic | Jazz | 17.0 | 1,225 | 72 |
48 | Tim Hardaway Jr. | Mavericks | 16.6 | 1,163 | 70 |
49 | Buddy Hield | Kings | 16.6 | 1,176 | 71 |
50 | Chris Paul | Suns | 16.4 | 1,149 | 70 |
NBA 2020-2021常規賽-球員攻守數據排行榜
項目 | 球員 | 球隊 | 數據 | TOP50 |
---|---|---|---|---|
得分王 | Stephen Curry | Warriors | 32.0 | 得分排行榜 |
助攻王 | Russell Westbrook | Wizards | 11.7 | 助攻排行榜 |
籃板王 | Clint Capela | Hawks | 14.3 | 籃板排行榜 |
抄截王 | Jimmy Butler | Heat | 2.1 | 抄截排行榜 |
封阻王 | Myles Turner | Pacers | 3.4 | 封阻排行榜 |