NBA年度助攻王 Assists Leaders 2020-2021
羅素.衛斯布魯克,效力於華盛頓巫師隊,2020-2021賽季共出賽65場比賽中,以平均每場11.7次助攻領先全聯盟。
Playing for the Washington Wizards, Russell Westbrook led the NBA with an average of 11.7 assists in 65 games.
NBA戰績排名羅素.衛斯布魯克,效力於華盛頓巫師隊,2020-2021賽季共出賽65場比賽中,以平均每場11.7次助攻領先全聯盟。
Playing for the Washington Wizards, Russell Westbrook led the NBA with an average of 11.7 assists in 65 games.
NBA戰績排名NBA助攻排行榜前50名球員名單
排名 | 球員 | 球隊 | 平均助攻 | 總助攻 | 出賽場次 |
---|---|---|---|---|---|
1 | Russell Westbrook | Wizards | 11.7 | 763 | 65 |
2 | Trae Young | Hawks | 9.4 | 594 | 63 |
3 | Chris Paul | Suns | 8.9 | 622 | 70 |
4 | Draymond Green | Warriors | 8.9 | 558 | 63 |
5 | Luka Doncic | Mavericks | 8.6 | 567 | 66 |
6 | Nikola Jokic | Nuggets | 8.3 | 599 | 72 |
7 | Damian Lillard | Trail Blazers | 7.5 | 505 | 67 |
8 | Ja Morant | Grizzlies | 7.4 | 465 | 63 |
9 | De’Aaron Fox | Kings | 7.2 | 417 | 58 |
10 | Jimmy Butler | Heat | 7.1 | 369 | 52 |
11 | DeMar DeRozan | Spurs | 6.9 | 422 | 61 |
12 | Ben Simmons | 76ers | 6.9 | 401 | 58 |
13 | Domantas Sabonis | Pacers | 6.7 | 415 | 62 |
14 | T.J. McConnell | Pacers | 6.6 | 456 | 69 |
15 | Ricky Rubio | Timberwolves | 6.4 | 433 | 68 |
16 | Fred VanVleet | Raptors | 6.3 | 328 | 52 |
17 | LaMelo Ball | Hornets | 6.1 | 313 | 51 |
18 | Darius Garland | Cavaliers | 6.1 | 329 | 54 |
19 | Jrue Holiday | Bucks | 6.1 | 357 | 59 |
20 | Julius Randle | Knicks | 6.0 | 427 | 71 |
21 | Kyrie Irving | Nets | 6.0 | 324 | 54 |
22 | Mike Conley | Jazz | 6.0 | 305 | 51 |
23 | Malcolm Brogdon | Pacers | 5.9 | 329 | 56 |
24 | Giannis Antetokounmpo | Bucks | 5.9 | 357 | 61 |
25 | Stephen Curry | Warriors | 5.8 | 363 | 63 |
26 | Dennis Schroder | Lakers | 5.8 | 351 | 61 |
27 | Lonzo Ball | Pelicans | 5.7 | 316 | 55 |
28 | Khris Middleton | Bucks | 5.4 | 370 | 68 |
29 | Dejounte Murray | Spurs | 5.4 | 363 | 67 |
30 | Bam Adebayo | Heat | 5.4 | 346 | 64 |
31 | Devonte’ Graham | Hornets | 5.4 | 295 | 55 |
32 | Tyrese Haliburton | Kings | 5.3 | 309 | 58 |
33 | Donovan Mitchell | Jazz | 5.2 | 277 | 53 |
34 | Paul George | Clippers | 5.2 | 280 | 54 |
35 | Kawhi Leonard | Clippers | 5.2 | 269 | 52 |
36 | Zach LaVine | Bulls | 4.9 | 282 | 58 |
37 | Brandon Ingram | Pelicans | 4.9 | 296 | 61 |
38 | Coby White | Bulls | 4.8 | 328 | 69 |
39 | Joe Ingles | Jazz | 4.7 | 318 | 67 |
40 | Tomas Satoransky | Bulls | 4.7 | 271 | 58 |
41 | Pascal Siakam | Raptors | 4.5 | 250 | 56 |
42 | Bradley Beal | Wizards | 4.4 | 265 | 60 |
43 | Delon Wright | 2 teams | 4.4 | 278 | 63 |
44 | Collin Sexton | Cavaliers | 4.4 | 262 | 60 |
45 | Devin Booker | Suns | 4.3 | 289 | 67 |
46 | Jayson Tatum | Celtics | 4.3 | 276 | 64 |
47 | Thaddeus Young | Bulls | 4.2 | 291 | 68 |
48 | Terry Rozier | Hornets | 4.2 | 293 | 69 |
49 | Nikola Vucevic | 2 teams | 3.8 | 269 | 70 |
50 | Jordan McLaughlin | Timberwolves | 3.8 | 193 | 51 |
NBA 2020-2021常規賽-球員攻守數據排行榜
項目 | 球員 | 球隊 | 數據 | TOP50 |
---|---|---|---|---|
得分王 | Stephen Curry | Warriors | 32.0 | 得分排行榜 |
助攻王 | Russell Westbrook | Wizards | 11.7 | 助攻排行榜 |
籃板王 | Clint Capela | Hawks | 14.3 | 籃板排行榜 |
抄截王 | Jimmy Butler | Heat | 2.1 | 抄截排行榜 |
封阻王 | Myles Turner | Pacers | 3.4 | 封阻排行榜 |