NBA年度籃板王 Rebounds Leaders 2020-2021
克林特.卡佩拉,效力於亞特蘭大老鷹隊,2020-2021賽季共出賽63場比賽中,以平均每場14.3籃板領先全聯盟。
Playing for the Atlanta Hawks, Clint Capela led the NBA with an average of 14.3 rebounds in 63 games.
NBA戰績排名克林特.卡佩拉,效力於亞特蘭大老鷹隊,2020-2021賽季共出賽63場比賽中,以平均每場14.3籃板領先全聯盟。
Playing for the Atlanta Hawks, Clint Capela led the NBA with an average of 14.3 rebounds in 63 games.
NBA戰績排名NBA籃板排行榜前50名球員名單
排名 | 球員 | 球隊 | 平均籃板 | 總籃板 | 出賽場次 |
---|---|---|---|---|---|
1 | Clint Capela | Hawks | 14.3 | 903 | 63 |
2 | Rudy Gobert | Jazz | 13.5 | 960 | 71 |
3 | Jonas Valanciunas | Grizzlies | 12.5 | 776 | 62 |
4 | Domantas Sabonis | Pacers | 12.0 | 742 | 62 |
5 | Nikola Vucevic | 2 teams | 11.7 | 817 | 70 |
6 | Russell Westbrook | Wizards | 11.5 | 750 | 65 |
7 | Enes Kanter | Trail Blazers | 11.0 | 795 | 72 |
8 | Giannis Antetokounmpo | Bucks | 11.0 | 671 | 61 |
9 | Nikola Jokic | Nuggets | 10.8 | 780 | 72 |
10 | Joel Embiid | 76ers | 10.6 | 539 | 51 |
11 | Deandre Ayton | Suns | 10.5 | 727 | 69 |
12 | Julius Randle | Knicks | 10.2 | 723 | 71 |
13 | Jarrett Allen | 2 teams | 10.0 | 631 | 63 |
14 | Mason Plumlee | Pistons | 9.3 | 519 | 56 |
15 | Bam Adebayo | Heat | 9.0 | 573 | 64 |
16 | Steven Adams | Pelicans | 8.9 | 514 | 58 |
17 | Dwight Howard | 76ers | 8.4 | 580 | 69 |
18 | Richaun Holmes | Kings | 8.3 | 504 | 61 |
19 | Wendell Carter Jr. | 2 teams | 8.2 | 443 | 54 |
20 | Tristan Thompson | Celtics | 8.1 | 439 | 54 |
21 | Luka Doncic | Mavericks | 8.0 | 527 | 66 |
22 | Jakob Poeltl | Spurs | 7.9 | 547 | 69 |
23 | DeAndre Jordan | Nets | 7.5 | 427 | 57 |
24 | John Collins | Hawks | 7.4 | 467 | 63 |
25 | Jayson Tatum | Celtics | 7.4 | 472 | 64 |
26 | Michael Porter Jr. | Nuggets | 7.3 | 445 | 61 |
27 | Pascal Siakam | Raptors | 7.2 | 405 | 56 |
28 | Zion Williamson | Pelicans | 7.2 | 441 | 61 |
29 | Ivica Zubac | Clippers | 7.2 | 519 | 72 |
30 | Darius Bazley | Thunder | 7.2 | 396 | 55 |
31 | Ben Simmons | 76ers | 7.2 | 417 | 58 |
32 | Draymond Green | Warriors | 7.1 | 449 | 63 |
33 | Bobby Portis | Bucks | 7.1 | 466 | 66 |
34 | Dejounte Murray | Spurs | 7.1 | 473 | 67 |
35 | Kelly Olynyk | 2 teams | 7.0 | 489 | 70 |
36 | Jimmy Butler | Heat | 6.9 | 359 | 52 |
37 | Robert Williams | Celtics | 6.9 | 358 | 52 |
38 | Royce O’Neale | Jazz | 6.8 | 485 | 71 |
39 | Tobias Harris | 76ers | 6.8 | 419 | 62 |
40 | Chris Boucher | Raptors | 6.7 | 404 | 60 |
41 | Isaiah Stewart | Pistons | 6.7 | 453 | 68 |
42 | Robert Covington | Trail Blazers | 6.7 | 466 | 70 |
43 | Paul George | Clippers | 6.6 | 359 | 54 |
44 | Harrison Barnes | Kings | 6.6 | 385 | 58 |
45 | P.J. Washington | Hornets | 6.5 | 418 | 64 |
46 | Kawhi Leonard | Clippers | 6.5 | 337 | 52 |
47 | Nerlens Noel | Knicks | 6.4 | 408 | 64 |
48 | Thaddeus Young | Bulls | 6.2 | 423 | 68 |
49 | Montrezl Harrell | Lakers | 6.2 | 428 | 69 |
50 | Kyle Kuzma | Lakers | 6.1 | 417 | 68 |
NBA 2020-2021常規賽-球員攻守數據排行榜
項目 | 球員 | 球隊 | 數據 | TOP50 |
---|---|---|---|---|
得分王 | Stephen Curry | Warriors | 32.0 | 得分排行榜 |
助攻王 | Russell Westbrook | Wizards | 11.7 | 助攻排行榜 |
籃板王 | Clint Capela | Hawks | 14.3 | 籃板排行榜 |
抄截王 | Jimmy Butler | Heat | 2.1 | 抄截排行榜 |
封阻王 | Myles Turner | Pacers | 3.4 | 封阻排行榜 |